Competition Info
-
European Championship Qualifier
-
1962-present
Match Types
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- Home
- 45
- 29
- 11
- 5
- 106
- 21
- Away
- 45
- 27
- 13
- 5
- 84
- 34
- Total
- 90
- 56
- 24
- 10
- 190
- 55
Most Caps
- Ashley Cole
- 21
- Wayne Rooney
- 19
- Michael Owen
- 19
- John Terry
- 17
- Bobby Moore
- 17
- Phil Neville
- 17
- Alan Ball
- 16
- Kenny Sansom
- 16
- Sol Campbell
- 15
- Gordon Banks
- 14
- Paul Scholes
- 14
- Ray Clemence
- 14
- Dave Watson
- 14
- Emlyn Hughes
- 13
Match List
MNE, 7th Oct 2011, 2 - 2 (ECQ)
WAL, 6th Sep 2011, 1 - 0 (ECQ)
BUL, 2nd Sep 2011, 3 - 0 (ECQ)
SUI, 4th Jun 2011, 2 - 2 (ECQ)
WAL, 26th Mar 2011, 2 - 0 (ECQ)
MNE, 12th Oct 2010, 0 - 0 (ECQ)
SUI, 7th Sep 2010, 3 - 1 (ECQ)
BUL, 3rd Sep 2010, 4 - 0 (ECQ)
CRO, 21st Nov 2007, 2 - 3 (ECQ)
RUS, 17th Oct 2007, 1 - 2 (ECQ)
EST, 13th Oct 2007, 3 - 0 (ECQ)
RUS, 12th Sep 2007, 3 - 0 (ECQ)
ISR, 8th Sep 2007, 3 - 0 (ECQ)
EST, 6th Jun 2007, 3 - 0 (ECQ)
AND, 28th Mar 2007, 3 - 0 (ECQ)
ISR, 24th Mar 2007, 0 - 0 (ECQ)
CRO, 11th Oct 2006, 0 - 2 (ECQ)
MKD, 7th Oct 2006, 0 - 0 (ECQ)
MKD, 6th Sep 2006, 1 - 0 (ECQ)
AND, 2nd Sep 2006, 5 - 0 (ECQ)
TUR, 11th Oct 2003, 0 - 0 (ECQ)
LIE, 10th Sep 2003, 2 - 0 (ECQ)
MKD, 6th Sep 2003, 2 - 1 (ECQ)
SVK, 11th Jun 2003, 2 - 1 (ECQ)
TUR, 2nd Apr 2003, 2 - 0 (ECQ)
LIE, 29th Mar 2003, 2 - 0 (ECQ)
MKD, 16th Oct 2002, 2 - 2 (ECQ)
SVK, 12th Oct 2002, 2 - 1 (ECQ)
SCO, 17th Nov 1999, 0 - 1 (ECQ)
SCO, 13th Nov 1999, 2 - 0 (ECQ)
POL, 8th Sep 1999, 0 - 0 (ECQ)
LUX, 4th Sep 1999, 6 - 0 (ECQ)
BUL, 9th Jun 1999, 1 - 1 (ECQ)
SWE, 5th Jun 1999, 0 - 0 (ECQ)
POL, 27th Mar 1999, 3 - 1 (ECQ)
LUX, 14th Oct 1998, 3 - 0 (ECQ)
BUL, 10th Oct 1998, 0 - 0 (ECQ)
SWE, 5th Sep 1998, 1 - 2 (ECQ)
POL, 13th Nov 1991, 1 - 1 (ECQ)
TUR, 16th Oct 1991, 1 - 0 (ECQ)
TUR, 1st May 1991, 1 - 0 (ECQ)
IRL, 27th Mar 1991, 1 - 1 (ECQ)
IRL, 14th Nov 1990, 1 - 1 (ECQ)
POL, 17th Oct 1990, 2 - 0 (ECQ)
YUG, 11th Nov 1987, 4 - 1 (ECQ)
TUR, 14th Oct 1987, 8 - 0 (ECQ)
TUR, 29th Apr 1987, 0 - 0 (ECQ)
NIR, 1st Apr 1987, 2 - 0 (ECQ)
YUG, 12th Nov 1986, 2 - 0 (ECQ)
NIR, 15th Oct 1986, 3 - 0 (ECQ)
LUX, 16th Nov 1983, 4 - 0 (ECQ)
HUN, 12th Oct 1983, 3 - 0 (ECQ)
DEN, 21st Sep 1983, 0 - 1 (ECQ)
HUN, 27th Apr 1983, 2 - 0 (ECQ)
GRE, 30th Mar 1983, 0 - 0 (ECQ)
LUX, 15th Dec 1982, 9 - 0 (ECQ)
GRE, 17th Nov 1982, 3 - 0 (ECQ)
DEN, 22nd Sep 1982, 2 - 2 (ECQ)
IRL, 6th Feb 1980, 2 - 0 (ECQ)
BUL, 22nd Nov 1979, 2 - 0 (ECQ)
NIR, 17th Oct 1979, 5 - 1 (ECQ)
DEN, 12th Sep 1979, 1 - 0 (ECQ)
BUL, 6th Jun 1979, 3 - 0 (ECQ)
NIR, 7th Feb 1979, 4 - 0 (ECQ)
IRL, 25th Oct 1978, 1 - 1 (ECQ)
DEN, 20th Sep 1978, 4 - 3 (ECQ)
POR, 19th Nov 1975, 1 - 1 (ECQ)
TCH, 30th Oct 1975, 1 - 2 (ECQ)
CYP, 11th May 1975, 1 - 0 (ECQ)
CYP, 16th Apr 1975, 5 - 0 (ECQ)
POR, 20th Nov 1974, 0 - 0 (ECQ)
TCH, 30th Oct 1974, 3 - 0 (ECQ)
FRG, 13th May 1972, 0 - 0 (ECQ)
FRG, 29th Apr 1972, 1 - 3 (ECQ)
GRE, 30th Nov 1971, 2 - 0 (ECQ)
SUI, 9th Nov 1971, 1 - 1 (ECQ)
SUI, 13th Oct 1971, 3 - 2 (ECQ)
MLT, 12th May 1971, 5 - 0 (ECQ)
GRE, 21st Apr 1971, 3 - 0 (ECQ)
MLT, 3rd Feb 1971, 1 - 0 (ECQ)
ESP, 8th May 1968, 2 - 1 (ECQ)
ESP, 3rd Apr 1968, 1 - 0 (ECQ)
SCO, 24th Feb 1968, 1 - 1 (ECQ/HC)
NIR, 22nd Nov 1967, 2 - 0 (ECQ/HC)
WAL, 21st Oct 1967, 3 - 0 (ECQ/HC)
SCO, 15th Apr 1967, 2 - 3 (ECQ/HC)
WAL, 16th Nov 1966, 5 - 1 (ECQ/HC)
NIR, 20th Oct 1966, 2 - 0 (ECQ/HC)
FRA, 27th Feb 1963, 2 - 5 (ECQ)
FRA, 3rd Oct 1962, 1 - 1 (ECQ)
