Match List
CRO, 2 - 3, 21st Nov 2007 (ECQ)
AUT, 1 - 0, 16th Nov 2007 (FR) 
RUS, 1 - 2, 17th Oct 2007 (ECQ)
EST, 3 - 0, 13th Oct 2007 (ECQ)
SWE, 2 - 2, 20th Jun 2006 (WCF) 
JAM, 6 - 0, 3rd Jun 2006 (FR) 
HUN, 3 - 1, 30th May 2006 (FR)

AUT, 1 - 0, 8th Oct 2005 (WCQ) 
USA, 2 - 1, 28th May 2005 (FR)

AZE, 1 - 0, 13th Oct 2004 (WCQ)
WAL, 2 - 0, 9th Oct 2004 (WCQ)
POR, 2 - 2, 24th Jun 2004 (ECF)
CRO, 4 - 2, 21st Jun 2004 (ECF)
SUI, 3 - 0, 17th Jun 2004 (ECF)
FRA, 1 - 2, 13th Jun 2004 (ECF)
ISL, 6 - 1, 5th Jun 2004 (FAST) 
JPN, 1 - 1, 1st Jun 2004 (FAST)
TUR, 0 - 0, 11th Oct 2003 (ECQ)
MKD, 2 - 1, 6th Sep 2003 (ECQ) 
TUR, 2 - 0, 2nd Apr 2003 (ECQ)
AUS, 1 - 3, 12th Feb 2003 (FR) 
MKD, 2 - 2, 16th Oct 2002 (ECQ)
BRA, 1 - 2, 21st Jun 2002 (WCF)
DEN, 3 - 0, 15th Jun 2002 (WCF)
NGA, 0 - 0, 12th Jun 2002 (WCF)
ARG, 1 - 0, 7th Jun 2002 (WCF)
SWE, 1 - 1, 2nd Jun 2002 (WCF) 

CMR, 2 - 2, 26th May 2002 (FR) 
KOR, 1 - 1, 21st May 2002 (FR) 
ITA, 1 - 2, 27th Mar 2002 (FR) 
NED, 1 - 1, 13th Feb 2002 (FR) 
ALB, 2 - 0, 5th Sep 2001 (WCQ)
GER, 5 - 1, 1st Sep 2001 (WCQ)
ALB, 3 - 1, 28th Mar 2001 (WCQ) 
FIN, 2 - 1, 24th Mar 2001 (WCQ)
ESP, 3 - 0, 28th Feb 2001 (FR)
FRA, 1 - 1, 2nd Sep 2000 (FR)
ROU, 2 - 3, 20th Jun 2000 (ECF)
GER, 1 - 0, 17th Jun 2000 (ECF)
POR, 2 - 3, 12th Jun 2000 (ECF)
MLT, 2 - 1, 3rd Jun 2000 (FR)
UKR, 2 - 0, 31st May 2000 (FR)
BRA, 1 - 1, 27th May 2000 (FR)
ARG, 0 - 0, 23rd Feb 2000 (FR)
SCO, 0 - 1, 17th Nov 1999 (ECQ)
SCO, 2 - 0, 13th Nov 1999 (ECQ)
BUL, 1 - 1, 9th Jun 1999 (ECQ) 
SWE, 0 - 0, 5th Jun 1999 (ECQ)
POL, 3 - 1, 27th Mar 1999 (ECQ)
CZE, 2 - 0, 18th Nov 1998 (FR) 
LUX, 3 - 0, 14th Oct 1998 (ECQ)
BUL, 0 - 0, 10th Oct 1998 (ECQ)
SWE, 1 - 2, 5th Sep 1998 (ECQ) 
ARG, 2 - 2, 30th Jun 1998 (WCF)
COL, 2 - 0, 26th Jun 1998 (WCF)
ROU, 1 - 2, 22nd Jun 1998 (WCF)
TUN, 2 - 0, 15th Jun 1998 (WCF) 
BEL, 0 - 0, 29th May 1998 (KHT)

MAR, 1 - 0, 27th May 1998 (KHT)
POR, 3 - 0, 22nd Apr 1998 (FR)
CHI, 0 - 2, 11th Feb 1998 (FR)
CMR, 2 - 0, 15th Nov 1997 (FR)
ITA, 0 - 0, 11th Oct 1997 (WCQ) 
MDA, 4 - 0, 10th Sep 1997 (WCQ) 
BRA, 0 - 1, 10th Jun 1997 (TDF) 
FRA, 1 - 0, 7th Jun 1997 (TDF)
POL, 2 - 0, 31st May 1997 (WCQ)
RSA, 2 - 1, 24th May 1997 (FR) 
GEO, 2 - 0, 30th Apr 1997 (WCQ)
ITA, 0 - 1, 12th Feb 1997 (WCQ)
GEO, 2 - 0, 9th Nov 1996 (WCQ)
SCO, 2 - 0, 15th Jun 1996 (ECF) 
HUN, 3 - 0, 18th May 1996 (FR) 
- * Match was concluded via extra time, penalties or both.