Player Info
John Norman Haynes
- Born: 17th October 1934, Kentish Town, London
- England Career: 1954 - 1962
- Positions whilst with England: Inside Left &
Inside Right
- Clubs (and caps) whilst with England: Fulham (56)
- FA Legacy Number: 739
- Notes: First Englishman to be paid £100 a week.
England Career Statistics
England Match Statistics
- Match Type
- Caps
- Goals
- Capt
- Mins


- World Cup Qualifier
- 6
- 2
- 3
- 540
- 0
- 0
- World Cup Finals
- 8
- 1
- 4
- 720
- 0
- 0
- British Home Championship
- 16
- 8
- 6
- 1440
- 0
- 0
- Competitive
- 30
- 11
- 13
- 2700
- 0
- 0
- Home, Away or Neutral
- Caps
- Goals
- Capt
- Mins


- Match Result
- Caps
- Goals
- Capt
- Mins


- Playing Positions
- Caps
- Goals
- Capt
- Mins


- Inside Left
- 49
- 15
- 20
- 4350
- 0
- 0
- Inside Right
- 7
- 3
- 2
- 630
- 0
- 0
England Managers
- Manager
- Caps
- Goals
- Capt
- Mins


- Walter Winterbottom
- 56
- 18
- 22
- 4980
- 0
- 0
England Team Mates (Top 10)
Sources
- An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
- England's Who's Who by Tony Matthews (Pitch Publishing 2013)
Match List
BRA, 1 - 3, 10th Jun 1962 (WCF) 
BUL, 0 - 0, 7th Jun 1962 (WCF) 
ARG, 3 - 1, 2nd Jun 1962 (WCF) 
HUN, 1 - 2, 31st May 1962 (WCF) 
PER, 4 - 0, 20th May 1962 (FR) 
SUI, 3 - 1, 9th May 1962 (FR) 
SCO, 0 - 2, 14th Apr 1962 (HC) 
AUT, 3 - 1, 4th Apr 1962 (FR) 
NIR, 1 - 1, 22nd Nov 1961 (HC) 
POR, 2 - 0, 25th Oct 1961 (WCQ) 
WAL, 1 - 1, 14th Oct 1961 (HC) 
AUT, 1 - 3, 27th May 1961 (FR) 
ITA, 3 - 2, 24th May 1961 (FR) 
POR, 1 - 1, 21st May 1961 (WCQ) 
MEX, 8 - 0, 10th May 1961 (FR) 
SCO, 9 - 3, 15th Apr 1961 (HC) 


WAL, 5 - 1, 23rd Nov 1960 (HC) 

ESP, 4 - 2, 26th Oct 1960 (FR) 
LUX, 9 - 0, 19th Oct 1960 (WCQ) 

NIR, 5 - 2, 8th Oct 1960 (HC) 
HUN, 0 - 2, 22nd May 1960 (FR) 
ESP, 0 - 3, 15th May 1960 (FR) 
YUG, 3 - 3, 11th May 1960 (FR) 
NIR, 2 - 1, 18th Nov 1959 (HC)
USA, 8 - 1, 28th May 1959 (FR) 
MEX, 1 - 2, 24th May 1959 (FR)
PER, 1 - 4, 17th May 1959 (FR)
BRA, 0 - 2, 13th May 1959 (FR)
ITA, 2 - 2, 6th May 1959 (FR)
SCO, 1 - 0, 11th Apr 1959 (HC)
URS, 5 - 0, 22nd Oct 1958 (FR) 


NIR, 3 - 3, 4th Oct 1958 (HC)
URS, 0 - 1, 17th Jun 1958 (WCF)
AUT, 2 - 2, 15th Jun 1958 (WCF) 
BRA, 0 - 0, 11th Jun 1958 (WCF)
URS, 2 - 2, 8th Jun 1958 (WCF)
URS, 1 - 1, 18th May 1958 (FR)
YUG, 0 - 5, 11th May 1958 (FR)
POR, 2 - 1, 7th May 1958 (FR)
SCO, 4 - 0, 19th Apr 1958 (HC)
FRA, 4 - 0, 27th Nov 1957 (FR)
NIR, 2 - 3, 6th Nov 1957 (HC)
WAL, 4 - 0, 19th Oct 1957 (HC) 

IRL, 1 - 1, 19th May 1957 (WCQ)
DEN, 4 - 1, 15th May 1957 (WCQ) 
IRL, 5 - 1, 8th May 1957 (WCQ)
YUG, 3 - 0, 28th Nov 1956 (FR) 
WAL, 3 - 1, 14th Nov 1956 (HC) 
FRG, 3 - 1, 26th May 1956 (FR) 
FIN, 5 - 1, 20th May 1956 (FR) 
SWE, 0 - 0, 16th May 1956 (FR)
BRA, 4 - 2, 9th May 1956 (FR)
SCO, 1 - 1, 14th Apr 1956 (HC) 
ESP, 4 - 1, 30th Nov 1955 (FR)
NIR, 3 - 0, 2nd Nov 1955 (HC)
NIR, 2 - 0, 2nd Oct 1954 (HC) 
- * Match was concluded via extra time, penalties or both.