Player Info
Emlyn Walter Hughes
- Born: 28th August 1947, Barrow-in-Furness
- Died: 9th November 2004, Sheffield aged 57
- England Career: 1969 - 1980
- Positions whilst with England: Left Back,
Centre Back,
Right Back &
Midfield
- Clubs (and caps) whilst with England: Liverpool (59) &
Wolverhampton Wanderers (3)
- FA Legacy Number: 861
England Career Statistics
England Match Statistics
- Match Type
- Caps
- Goals
- Capt
- Mins


- World Cup Qualifier
- 8
- 0
- 2
- 720
- 0
- 0
- European Championship Qualifier
- 13
- 0
- 5
- 1129
- 0
- 0
- British Home Championship
- 20
- 1
- 8
- 1712
- 0
- 0
- Competitive
- 41
- 1
- 15
- 3561
- 0
- 0
- Home, Away or Neutral
- Caps
- Goals
- Capt
- Mins


- Match Result
- Caps
- Goals
- Capt
- Mins


- Playing Positions
- Caps
- Goals
- Capt
- Mins


- Centre Back
- 29
- 0
- 18
- 2441
- 0
- 0
- Left Back
- 27
- 1
- 1
- 2389
- 0
- 0
England Managers
- Manager
- Caps
- Goals
- Capt
- Mins


- Alf Ramsey
- 29
- 1
- 0
- 2610
- 0
- 0
- Ron Greenwood
- 15
- 0
- 13
- 1181
- 0
- 0
England Team Mates (Top 10)
Sources
- An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
- England's Who's Who by Tony Matthews (Pitch Publishing 2013)
Match List
SCO, 2 - 0, 24th May 1980 (HC) 
NIR, 1 - 1, 20th May 1980 (HC) 
ESP, 2 - 0, 26th Mar 1980 (FR) 
SWE, 0 - 0, 10th Jun 1979 (FR) 
WAL, 0 - 0, 23rd May 1979 (HC) 
NIR, 4 - 0, 7th Feb 1979 (ECQ) 
IRL, 1 - 1, 25th Oct 1978 (ECQ) 
DEN, 4 - 3, 20th Sep 1978 (ECQ) 
HUN, 4 - 1, 24th May 1978 (FR) 
SCO, 1 - 0, 20th May 1978 (HC)

NIR, 1 - 0, 16th May 1978 (HC) 
FRG, 1 - 2, 22nd Feb 1978 (FR) 
ITA, 2 - 0, 16th Nov 1977 (WCQ) 
LUX, 2 - 0, 12th Oct 1977 (WCQ) 
SUI, 0 - 0, 7th Sep 1977 (FR) 
URU, 0 - 0, 15th Jun 1977 (FR)
ARG, 1 - 1, 12th Jun 1977 (FR)
BRA, 0 - 0, 8th Jun 1977 (FR)
SCO, 1 - 2, 4th Jun 1977 (HC) 
WAL, 0 - 1, 31st May 1977 (HC)
LUX, 5 - 0, 30th Mar 1977 (WCQ)
ITA, 0 - 2, 17th Nov 1976 (WCQ)
NIR, 0 - 0, 17th May 1975 (HC)
CYP, 1 - 0, 11th May 1975 (ECQ) 
POR, 0 - 0, 20th Nov 1974 (ECQ) 
TCH, 3 - 0, 30th Oct 1974 (ECQ) 
YUG, 2 - 2, 5th Jun 1974 (FR) 
BUL, 1 - 0, 1st Jun 1974 (FR) 
GDR, 1 - 1, 29th May 1974 (FR) 
ARG, 2 - 2, 22nd May 1974 (FR) 
SCO, 0 - 2, 18th May 1974 (HC) 
NIR, 1 - 0, 15th May 1974 (HC) 
WAL, 2 - 0, 11th May 1974 (HC) 
ITA, 0 - 1, 14th Nov 1973 (FR)
POL, 1 - 1, 17th Oct 1973 (WCQ)
AUT, 7 - 0, 26th Sep 1973 (FR)
ITA, 0 - 2, 14th Jun 1973 (FR)
URS, 2 - 1, 10th Jun 1973 (FR)
POL, 0 - 2, 6th Jun 1973 (WCQ)
SCO, 1 - 0, 19th May 1973 (HC)
WAL, 3 - 0, 15th May 1973 (HC)
SCO, 5 - 0, 14th Feb 1973 (FR)
WAL, 1 - 1, 21st Jan 1973 (WCQ)
WAL, 1 - 0, 15th Nov 1972 (WCQ)
SCO, 1 - 0, 27th May 1972 (HC)
NIR, 0 - 1, 23rd May 1972 (HC)
WAL, 3 - 0, 20th May 1972 (HC) 
FRG, 0 - 0, 13th May 1972 (ECQ)
FRG, 1 - 3, 29th Apr 1972 (ECQ)
GRE, 2 - 0, 1st Dec 1971 (ECQ)
SUI, 1 - 1, 10th Nov 1971 (ECQ)
WAL, 0 - 0, 19th May 1971 (HC)
MLT, 5 - 0, 12th May 1971 (ECQ)
GRE, 3 - 0, 21st Apr 1971 (ECQ)
MLT, 1 - 0, 3rd Feb 1971 (ECQ)
GDR, 3 - 1, 25th Nov 1970 (FR)
SCO, 0 - 0, 25th Apr 1970 (HC)
NIR, 3 - 1, 21st Apr 1970 (HC)
WAL, 1 - 1, 18th Apr 1970 (HC)
BEL, 3 - 1, 25th Feb 1970 (FR)
POR, 1 - 0, 10th Dec 1969 (FR)
NED, 1 - 0, 5th Nov 1969 (FR)
- * Match was concluded via extra time, penalties or both.