Match List
TUR, 1 - 0, 16th Oct 1991 (ECQ)
POL, 2 - 0, 17th Oct 1990 (ECQ) 
HUN, 1 - 0, 12th Sep 1990 (FR) 
ITA, 1 - 2, 7th Jul 1990 (WCF) 
FRG, 1 - 1, 4th Jul 1990 (WCF)
CMR, 3 - 2, 1st Jul 1990 (WCF)
BEL, 1 - 0, 26th Jun 1990 (WCF)
EGY, 1 - 0, 21st Jun 1990 (WCF) 
NED, 0 - 0, 16th Jun 1990 (WCF) 
IRL, 1 - 1, 11th Jun 1990 (WCF)
TUN, 1 - 1, 2nd Jun 1990 (FR) 
URU, 1 - 2, 22nd May 1990 (FR)
DEN, 1 - 0, 15th May 1990 (FR) 
BRA, 1 - 0, 28th Mar 1990 (FR)
YUG, 2 - 1, 13th Dec 1989 (FR)
ITA, 0 - 0, 15th Nov 1989 (FR)
POL, 0 - 0, 11th Oct 1989 (WCQ)
SWE, 0 - 0, 6th Sep 1989 (WCQ)
DEN, 1 - 1, 7th Jun 1989 (FR) 
POL, 3 - 0, 3rd Jun 1989 (WCQ) 
SCO, 2 - 0, 27th May 1989 (RC) 
CHI, 0 - 0, 23rd May 1989 (RC)
ALB, 5 - 0, 26th Apr 1989 (WCQ) 
ALB, 2 - 0, 8th Mar 1989 (WCQ) 
KSA, 1 - 1, 16th Nov 1988 (FR) 
SWE, 0 - 0, 19th Oct 1988 (WCQ)
NED, 1 - 3, 15th Jun 1988 (ECF) 
IRL, 0 - 1, 12th Jun 1988 (ECF)
SUI, 1 - 0, 28th May 1988 (FR) 
COL, 1 - 1, 24th May 1988 (RC) 
SCO, 1 - 0, 21st May 1988 (RC) 
HUN, 0 - 0, 27th Apr 1988 (FR) 
ISR, 0 - 0, 17th Feb 1988 (FR)
FRG, 1 - 3, 9th Sep 1987 (FR) 
SCO, 0 - 0, 23rd May 1987 (RC)
BRA, 1 - 1, 19th May 1987 (RC)
TUR, 0 - 0, 29th Apr 1987 (ECQ)
NIR, 2 - 0, 1st Apr 1987 (ECQ) 
ESP, 4 - 2, 18th Feb 1987 (FR) 
YUG, 2 - 0, 12th Nov 1986 (ECQ) 
NIR, 3 - 0, 15th Oct 1986 (ECQ) 
SWE, 0 - 1, 10th Sep 1986 (FR) 
ARG, 1 - 2, 22nd Jun 1986 (WCF) 
POL, 3 - 0, 11th Jun 1986 (WCF) 
MAR, 0 - 0, 6th Jun 1986 (WCF)
POR, 0 - 1, 3rd Jun 1986 (WCF) 
CAN, 1 - 0, 24th May 1986 (FR) 
MEX, 3 - 0, 17th May 1986 (FR) 
SCO, 2 - 1, 23rd Apr 1986 (RC)
URS, 1 - 0, 26th Mar 1986 (FR)

ISR, 2 - 1, 26th Feb 1986 (FR) 
NIR, 0 - 0, 13th Nov 1985 (WCQ)
TUR, 5 - 0, 16th Oct 1985 (WCQ) 
ROU, 1 - 1, 11th Sep 1985 (WCQ) 
USA, 5 - 0, 16th Jun 1985 (FR) 
FRG, 3 - 0, 12th Jun 1985 (A2K)
MEX, 0 - 1, 9th Jun 1985 (CMC) 
ITA, 1 - 2, 6th Jun 1985 (CMC) 
SCO, 0 - 1, 25th May 1985 (RC) 
FIN, 1 - 1, 22nd May 1985 (WCQ) 
ROU, 0 - 0, 1st May 1985 (WCQ) 
IRL, 2 - 1, 26th Mar 1985 (FR)
- * Match was concluded via extra time, penalties or both.