Player Info
Steven George Gerrard
- Born: 30th May 1980, Whiston
- England Career: 2000 - 2014
- Positions whilst with England: Right Wing Back,
Midfield,
Right Midfield,
Left Midfield &
Attacking Midfielder
- Clubs (and caps) whilst with England: Liverpool (114)
- FA Legacy Number: 1099
England Career Statistics
England Managers
- Manager
- Caps
- Goals
- Capt
- Mins


- Sven-Göran Eriksson
- 45
- 9
- 1
- 3380
- 0
- 5
- Fabio Capello
- 26
- 7
- 9
- 2038
- 0
- 2
- Roy Hodgson
- 24
- 2
- 23
- 1863
- 1
- 4
- Steve McClaren
- 16
- 3
- 5
- 1318
- 0
- 2
- Kevin Keegan
- 2
- 0
- 0
- 111
- 0
- 0
- Stuart Pearce
- 1
- 0
- 0
- 33
- 0
- 0
England Team Mates (Top 10)
Sources
- England's Who's Who by Tony Matthews (Pitch Publishing 2013)
Match List
CRC, 0 - 0, 24th Jun 2014 (WCF) 
URU, 1 - 2, 19th Jun 2014 (WCF) 

ITA, 1 - 2, 14th Jun 2014 (WCF) 
HON, 0 - 0, 7th Jun 2014 (FR)

PER, 3 - 0, 30th May 2014 (FR) 

DEN, 1 - 0, 5th Mar 2014 (FR) 
GER, 0 - 1, 19th Nov 2013 (FR)

POL, 2 - 0, 15th Oct 2013 (WCQ) 

MNE, 4 - 1, 11th Oct 2013 (WCQ)

UKR, 0 - 0, 10th Sep 2013 (WCQ) 
MDA, 4 - 0, 6th Sep 2013 (WCQ) 

SCO, 3 - 2, 14th Aug 2013 (FR)

MNE, 1 - 1, 26th Mar 2013 (WCQ) 
BRA, 2 - 1, 6th Feb 2013 (FR) 
SWE, 2 - 4, 14th Nov 2012 (FR)

POL, 1 - 1, 17th Oct 2012 (WCQ) 
UKR, 1 - 1, 11th Sep 2012 (WCQ) 

MDA, 5 - 0, 7th Sep 2012 (WCQ)

ITA, 0 - 0, 24th Jun 2012 (ECF) 
UKR, 1 - 0, 19th Jun 2012 (ECF) 

SWE, 3 - 2, 15th Jun 2012 (ECF) 
FRA, 1 - 1, 11th Jun 2012 (ECF) 
BEL, 1 - 0, 2nd Jun 2012 (FR)

NOR, 1 - 0, 26th May 2012 (FR)

NED, 2 - 3, 29th Feb 2012 (FR) 
FRA, 1 - 2, 17th Nov 2010 (FR) 
MNE, 0 - 0, 12th Oct 2010 (ECQ)
SUI, 3 - 1, 7th Sep 2010 (ECQ) 
BUL, 4 - 0, 3rd Sep 2010 (ECQ) 
HUN, 2 - 1, 11th Aug 2010 (FR) 


GER, 1 - 4, 27th Jun 2010 (WCF) 
SVN, 1 - 0, 23rd Jun 2010 (WCF) 
ALG, 0 - 0, 18th Jun 2010 (WCF) 
USA, 1 - 1, 12th Jun 2010 (WCF) 


JPN, 2 - 1, 30th May 2010 (FR) 
MEX, 3 - 1, 24th May 2010 (FR)
EGY, 3 - 1, 3rd Mar 2010 (FR)

UKR, 0 - 1, 10th Oct 2009 (WCQ) 
CRO, 5 - 1, 9th Sep 2009 (WCQ) 

SVN, 2 - 1, 5th Sep 2009 (FR)
AND, 6 - 0, 10th Jun 2009 (WCQ) 
KAZ, 4 - 0, 6th Jun 2009 (WCQ)
UKR, 2 - 1, 1st Apr 2009 (WCQ)
SVK, 4 - 0, 28th Mar 2009 (FR) 
BLR, 3 - 1, 15th Oct 2008 (WCQ) 
KAZ, 5 - 1, 11th Oct 2008 (WCQ)
CZE, 2 - 2, 20th Aug 2008 (FR) 
TRI, 3 - 0, 1st Jun 2008 (FR) 
USA, 2 - 0, 28th May 2008 (FR) 
FRA, 0 - 1, 26th Mar 2008 (FR) 
SUI, 2 - 1, 6th Feb 2008 (FR) 
CRO, 2 - 3, 21st Nov 2007 (ECQ) 
AUT, 1 - 0, 16th Nov 2007 (FR)

RUS, 1 - 2, 17th Oct 2007 (ECQ) 
EST, 3 - 0, 13th Oct 2007 (ECQ) 
RUS, 3 - 0, 12th Sep 2007 (ECQ)
ISR, 3 - 0, 8th Sep 2007 (ECQ) 
EST, 3 - 0, 6th Jun 2007 (ECQ)
BRA, 1 - 1, 1st Jun 2007 (FR)
AND, 3 - 0, 28th Mar 2007 (ECQ) 

ISR, 0 - 0, 24th Mar 2007 (ECQ)
ESP, 0 - 1, 7th Feb 2007 (FR)

NED, 1 - 1, 15th Nov 2006 (FR)
MKD, 0 - 0, 7th Oct 2006 (ECQ) 
MKD, 1 - 0, 6th Sep 2006 (ECQ) 
AND, 5 - 0, 2nd Sep 2006 (ECQ) 
GRE, 4 - 0, 16th Aug 2006 (FR) 
POR, 0 - 0, 1st Jul 2006 (WCF)
ECU, 1 - 0, 25th Jun 2006 (WCF) 
SWE, 2 - 2, 20th Jun 2006 (WCF)

TRI, 2 - 0, 15th Jun 2006 (WCF) 
PAR, 1 - 0, 10th Jun 2006 (WCF) 
JAM, 6 - 0, 3rd Jun 2006 (FR) 
HUN, 3 - 1, 30th May 2006 (FR)

URU, 2 - 1, 1st Mar 2006 (FR) 
ARG, 3 - 2, 12th Nov 2005 (FR)
AUT, 1 - 0, 8th Oct 2005 (WCQ)
NIR, 0 - 1, 7th Sep 2005 (WCQ) 
WAL, 1 - 0, 3rd Sep 2005 (WCQ) 
DEN, 1 - 4, 17th Aug 2005 (FR) 
AZE, 2 - 0, 30th Mar 2005 (WCQ) 
NIR, 4 - 0, 26th Mar 2005 (WCQ) 
NED, 0 - 0, 9th Feb 2005 (FR) 
POL, 2 - 1, 8th Sep 2004 (WCQ)
AUT, 2 - 2, 4th Sep 2004 (WCQ)

UKR, 3 - 0, 18th Aug 2004 (FR) 
POR, 2 - 2, 24th Jun 2004 (ECF)

CRO, 4 - 2, 21st Jun 2004 (ECF)
SUI, 3 - 0, 17th Jun 2004 (ECF) 
FRA, 1 - 2, 13th Jun 2004 (ECF)
ISL, 6 - 1, 5th Jun 2004 (FAST) 
JPN, 1 - 1, 1st Jun 2004 (FAST) 
SWE, 0 - 1, 31st Mar 2004 (FR)

TUR, 0 - 0, 11th Oct 2003 (ECQ)
LIE, 2 - 0, 10th Sep 2003 (ECQ) 
CRO, 3 - 1, 20th Aug 2003 (FR)

SVK, 2 - 1, 11th Jun 2003 (ECQ)
SCG, 2 - 1, 3rd Jun 2003 (FR)

RSA, 2 - 1, 22nd May 2003 (FR) 
TUR, 2 - 0, 2nd Apr 2003 (ECQ)
LIE, 2 - 0, 29th Mar 2003 (ECQ) 
MKD, 2 - 2, 16th Oct 2002 (ECQ)

SVK, 2 - 1, 12th Oct 2002 (ECQ)

POR, 1 - 1, 7th Sep 2002 (FR) 
PAR, 4 - 0, 17th Apr 2002 (FR) 
NED, 1 - 1, 13th Feb 2002 (FR) 
GRE, 2 - 2, 6th Oct 2001 (WCQ)
ALB, 2 - 0, 5th Sep 2001 (WCQ)

GER, 5 - 1, 1st Sep 2001 (WCQ)

GRE, 2 - 0, 6th Jun 2001 (WCQ)
MEX, 4 - 0, 25th May 2001 (FR) 
FIN, 2 - 1, 24th Mar 2001 (WCQ)
GER, 1 - 0, 17th Jun 2000 (ECF) 
UKR, 2 - 0, 31st May 2000 (FR) 
- * Match was concluded via extra time, penalties or both.