Match List
SCO, 2 - 2, 10th Jun 2017 (WCQ) 
LTU, 2 - 0, 26th Mar 2017 (WCQ)

CHI, 0 - 2, 15th Nov 2013 (FR) 
IRL, 1 - 1, 29th May 2013 (FR) 
SMR, 8 - 0, 22nd Mar 2013 (WCQ) 

POL, 1 - 1, 17th Oct 2012 (WCQ) 
UKR, 1 - 1, 11th Sep 2012 (WCQ) 
MDA, 5 - 0, 7th Sep 2012 (WCQ)

ITA, 2 - 1, 15th Aug 2012 (FR)

FRA, 1 - 1, 11th Jun 2012 (ECF) 
BEL, 1 - 0, 2nd Jun 2012 (FR) 
GHA, 1 - 1, 29th Mar 2011 (FR) 
SUI, 3 - 1, 7th Sep 2010 (ECQ) 
BUL, 4 - 0, 3rd Sep 2010 (ECQ) 


GER, 1 - 4, 27th Jun 2010 (WCF) 
SVN, 1 - 0, 23rd Jun 2010 (WCF)

ALG, 0 - 0, 18th Jun 2010 (WCF) 
MEX, 3 - 1, 24th May 2010 (FR) 
EGY, 3 - 1, 3rd Mar 2010 (FR) 
BRA, 0 - 1, 14th Nov 2009 (FR) 
CRO, 5 - 1, 9th Sep 2009 (WCQ) 
SVN, 2 - 1, 5th Sep 2009 (FR)

NED, 2 - 2, 12th Aug 2009 (FR) 

AND, 6 - 0, 10th Jun 2009 (WCQ) 

KAZ, 4 - 0, 6th Jun 2009 (WCQ) 
GER, 2 - 1, 19th Nov 2008 (FR) 
KAZ, 5 - 1, 11th Oct 2008 (WCQ)

AND, 2 - 0, 6th Sep 2008 (WCQ) 
CZE, 2 - 2, 20th Aug 2008 (FR) 
TRI, 3 - 0, 1st Jun 2008 (FR) 

USA, 2 - 0, 28th May 2008 (FR) 
CRO, 2 - 3, 21st Nov 2007 (ECQ) 
AUT, 1 - 0, 16th Nov 2007 (FR) 
AND, 3 - 0, 28th Mar 2007 (ECQ) 
ISR, 0 - 0, 24th Mar 2007 (ECQ) 
ESP, 0 - 1, 7th Feb 2007 (FR) 
CRO, 0 - 2, 11th Oct 2006 (ECQ) 
MKD, 0 - 0, 7th Oct 2006 (ECQ) 
MKD, 1 - 0, 6th Sep 2006 (ECQ) 
AND, 5 - 0, 2nd Sep 2006 (ECQ) 

GRE, 4 - 0, 16th Aug 2006 (FR) 
URU, 2 - 1, 1st Mar 2006 (FR) 
NIR, 0 - 1, 7th Sep 2005 (WCQ) 
WAL, 1 - 0, 3rd Sep 2005 (WCQ) 
DEN, 1 - 4, 17th Aug 2005 (FR) 
COL, 3 - 2, 31st May 2005 (FR) 
USA, 2 - 1, 28th May 2005 (FR) 
AZE, 2 - 0, 30th Mar 2005 (WCQ) 
NIR, 4 - 0, 26th Mar 2005 (WCQ) 
ESP, 0 - 1, 17th Nov 2004 (FR) 
AZE, 1 - 0, 13th Oct 2004 (WCQ) 
WAL, 2 - 0, 9th Oct 2004 (WCQ) 
POL, 2 - 1, 8th Sep 2004 (WCQ)

AUT, 2 - 2, 4th Sep 2004 (WCQ) 
UKR, 3 - 0, 18th Aug 2004 (FR) 
ISL, 6 - 1, 5th Jun 2004 (FAST) 
SWE, 0 - 1, 31st Mar 2004 (FR) 
- * Match was concluded via extra time, penalties or both.