Full Name:
Phillip John Neville
Born:
21st January 1977, Bury, Lancashire
England Career:
1996 - 2007
Positions:
Left Back,
Right Wing Back,
Centre Back,
Left Wing Back,
Right Back,
Left Midfielder,
Defensive Midfielder and
Midfielder
Clubs (and caps):
Manchester United (52) &
Everton (7)
FA Legacy Number:
1076
Career Summary:
Phil Neville (Born: 21st January 1977) was an international footballer who represented England 59 times scoring 0 goals. His first cap was against China on 23rd May 1996 at 19 years old, and his last was vs Estonia on 13th October 2007 aged 30. Neville, born on 21st January 1977, in Bury, Lancashire, has a FA Legacy Number of 1076 and played as a Left Back,
Right Wing Back,
Centre Back,
Left Wing Back,
Right Back,
Left Midfielder,
Defensive Midfielder and
Midfielder for his country.
England Career Statistics
Debut: v China (FR) on 23rd May 1996 aged 19 years, 4 months, 2 days Last Cap: v Estonia (ECQ) on 13th October 2007 aged 30 years, 8 months, 23 days Career Length: 11 years, 142 days Starts: 36
Substitute: 23
Withdrawn: 10
Full Games: 26
England Match Statistics
Friendly FR
27
0
0
0
1
World Cup Qualifier WCQ
4
0
0
0
0
Tournoi de France TDF
3
0
0
0
0
King Hassan II Tournament KHT
1
0
0
0
0
European Championship Qualifier ECQ
17
0
0
0
1
European Championship Finals ECF
5
0
0
0
1
FA Summer Tournament FAST
2
0
0
0
0
Competitive
32
0
0
0
2
Away
20
0
0
0
3
Home
31
0
0
0
0
Neutral
8
0
0
0
0
Won
35
0
0
0
1
Lost
9
0
0
0
1
Drawn
15
0
0
0
1
Right Back
18
0
0
0
0
Left Back
17
0
0
0
2
Right Wing Back
8
0
0
0
0
Defensive Midfielder
6
0
0
0
1
Left Wing Back
4
0
0
0
0
Midfielder
3
0
0
0
0
Left Midfielder
2
0
0
0
0
Centre Back
1
0
0
0
0
Sven-Gรถran Eriksson
22
0
0
0
2
Kevin Keegan
16
0
0
0
1
Glenn Hoddle
12
0
0
0
0
Steve McClaren
7
0
0
0
0
Terry Venables
1
0
0
0
0
Howard Wilkinson
1
0
0
0
0
England Team Mates (Top 10)
Sources
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
228 sources from 59 matchesSelect from match list to see sources.
Match List
EST, 3 - 0, 13th Oct 2007 (ECQ) Everton, Cap: 59. Age: 30 years, 8 months, 23 days.
RUS, 3 - 0, 12th Sep 2007 (ECQ) Everton, Cap: 58. Age: 30 years, 7 months, 22 days.
ISR, 3 - 0, 8th Sep 2007 (ECQ) Everton, Cap: 57. Age: 30 years, 7 months, 18 days.
ISR, 0 - 0, 24th Mar 2007 (ECQ) Everton, Cap: 56. Age: 30 years, 2 months, 3 days.
ESP, 0 - 1, 7th Feb 2007 (FR) Everton, Cap: 55. Age: 30 years, 0 months, 17 days.
MKD, 1 - 0, 6th Sep 2006 (ECQ) Everton, Cap: 54. Age: 29 years, 7 months, 16 days.
AND, 5 - 0, 2nd Sep 2006 (ECQ) Everton, Cap: 53. Age: 29 years, 7 months, 12 days.
COL, 3 - 2, 31st May 2005 (FR) Manchester United, Cap: 52. Age: 28 years, 4 months, 10 days.
USA, 2 - 1, 28th May 2005 (FR) Manchester United, Cap: 51. Age: 28 years, 4 months, 7 days.
POR, 2 - 2, 24th Jun 2004 (ECF) Manchester United, Cap: 50. Age: 27 years, 5 months, 3 days.
CRO, 4 - 2, 21st Jun 2004 (ECF) Manchester United, Cap: 49. Age: 27 years, 5 months, 0 days.
ISL, 6 - 1, 5th Jun 2004 (FAST) Manchester United, Cap: 48. Age: 27 years, 4 months, 15 days.
JPN, 1 - 1, 1st Jun 2004 (FAST) Manchester United, Cap: 47. Age: 27 years, 4 months, 11 day.
SWE, 0 - 1, 31st Mar 2004 (FR) Manchester United, Cap: 46. Age: 27 years, 2 months, 10 days.
POR, 1 - 1, 18th Feb 2004 (FR) Manchester United, Cap: 45. Age: 27 years, 0 months, 28 days.
DEN, 2 - 3, 16th Nov 2003 (FR) Manchester United, Cap: 44. Age: 26 years, 9 months, 26 days.
LIE, 2 - 0, 10th Sep 2003 (ECQ) Manchester United, Cap: 43. Age: 26 years, 7 months, 20 days.
MKD, 2 - 1, 6th Sep 2003 (ECQ) Manchester United, Cap: 42. Age: 26 years, 7 months, 16 days.
CRO, 3 - 1, 20th Aug 2003 (FR) Manchester United, Cap: 41. Age: 26 years, 6 months, 30 days.
SVK, 2 - 1, 11th Jun 2003 (ECQ) Manchester United, Cap: 40. Age: 26 years, 4 months, 21 day.
SCG, 2 - 1, 3rd Jun 2003 (FR) Manchester United, Cap: 39. Age: 26 years, 4 months, 13 days.
RSA, 2 - 1, 22nd May 2003 (FR) Manchester United, Cap: 38. Age: 26 years, 4 months, 1 day.
PAR, 4 - 0, 17th Apr 2002 (FR) Manchester United, Cap: 37. Age: 25 years, 2 months, 27 days.
ITA, 1 - 2, 27th Mar 2002 (FR) Manchester United, Cap: 36. Age: 25 years, 2 months, 6 days.
NED, 1 - 1, 13th Feb 2002 (FR) Manchester United, Cap: 35. Age: 25 years, 0 months, 23 days.
SWE, 1 - 1, 10th Nov 2001 (FR) Manchester United, Cap: 34. Age: 24 years, 9 months, 20 days.
GRE, 2 - 0, 6th Jun 2001 (WCQ) Manchester United, Cap: 33. Age: 24 years, 4 months, 16 days.
MEX, 4 - 0, 25th May 2001 (FR) Manchester United, Cap: 32. Age: 24 years, 4 months, 4 days.
ESP, 3 - 0, 28th Feb 2001 (FR) Manchester United, Cap: 31. Age: 24 years, 1 month, 7 days.
FIN, 0 - 0, 11th Oct 2000 (WCQ) Manchester United, Cap: 30. Age: 23 years, 8 months, 21 day.
ROU, 2 - 3, 20th Jun 2000 (ECF) Manchester United, Cap: 29. Age: 23 years, 4 months, 30 days.
GER, 1 - 0, 17th Jun 2000 (ECF) Manchester United, Cap: 28. Age: 23 years, 4 months, 27 days.
POR, 2 - 3, 12th Jun 2000 (ECF) Manchester United, Cap: 27. Age: 23 years, 4 months, 22 days.
MLT, 2 - 1, 3rd Jun 2000 (FR) Manchester United, Cap: 26. Age: 23 years, 4 months, 13 days.
UKR, 2 - 0, 31st May 2000 (FR) Manchester United, Cap: 25. Age: 23 years, 4 months, 10 days.
BRA, 1 - 1, 27th May 2000 (FR) Manchester United, Cap: 24. Age: 23 years, 4 months, 6 days.
ARG, 0 - 0, 23rd Feb 2000 (FR) Manchester United, Cap: 23. Age: 23 years, 1 month, 2 days.
SCO, 0 - 1, 17th Nov 1999 (ECQ) Manchester United, Cap: 22. Age: 22 years, 9 months, 27 days.
SCO, 2 - 0, 13th Nov 1999 (ECQ) Manchester United, Cap: 21. Age: 22 years, 9 months, 23 days.
BEL, 2 - 1, 10th Oct 1999 (FR) Manchester United, Cap: 20. Age: 22 years, 8 months, 20 days.
POL, 0 - 0, 8th Sep 1999 (ECQ) Manchester United, Cap: 19. Age: 22 years, 7 months, 18 days.
LUX, 6 - 0, 4th Sep 1999 (ECQ) Manchester United, Cap: 18. Age: 22 years, 7 months, 14 days.
BUL, 1 - 1, 9th Jun 1999 (ECQ) Manchester United, Cap: 17. Age: 22 years, 4 months, 19 days.
SWE, 0 - 0, 5th Jun 1999 (ECQ) Manchester United, Cap: 16. Age: 22 years, 4 months, 15 days.
HUN, 1 - 1, 28th Apr 1999 (FR) Manchester United, Cap: 15. Age: 22 years, 3 months, 7 days.
POL, 3 - 1, 27th Mar 1999 (ECQ) Manchester United, Cap: 14. Age: 22 years, 2 months, 6 days.
LUX, 3 - 0, 14th Oct 1998 (ECQ) Manchester United, Cap: 13. Age: 21 years, 8 months, 24 days.
BEL, 0 - 0, 29th May 1998 (KHT) Manchester United, Cap: 12. Age: 21 years, 4 months, 8 days.
KSA, 0 - 0, 23rd May 1998 (FR) Manchester United, Cap: 11. Age: 21 years, 4 months, 2 days.
POR, 3 - 0, 22nd Apr 1998 (FR) Manchester United, Cap: 10. Age: 21 years, 3 months, 1 day.
CHI, 0 - 2, 11th Feb 1998 (FR) Manchester United, Cap: 9. Age: 21 years, 0 months, 21 day.
CMR, 2 - 0, 15th Nov 1997 (FR) Manchester United, Cap: 8. Age: 20 years, 9 months, 25 days.
MDA, 4 - 0, 10th Sep 1997 (WCQ) Manchester United, Cap: 7. Age: 20 years, 7 months, 20 days.
BRA, 0 - 1, 10th Jun 1997 (TDF) Manchester United, Cap: 6. Age: 20 years, 4 months, 20 days.
FRA, 1 - 0, 7th Jun 1997 (TDF) Manchester United, Cap: 5. Age: 20 years, 4 months, 17 days.
ITA, 2 - 0, 4th Jun 1997 (TDF) Manchester United, Cap: 4. Age: 20 years, 4 months, 14 days.
POL, 2 - 0, 31st May 1997 (WCQ) Manchester United, Cap: 3. Age: 20 years, 4 months, 10 days.
RSA, 2 - 1, 24th May 1997 (FR) Manchester United, Cap: 2. Age: 20 years, 4 months, 3 days.
CHN, 3 - 0, 23rd May 1996 (FR) Manchester United, Cap: 1. Age: 19 years, 4 months, 2 days.
* Match was concluded via extra time, penalties or both.