Full Name:
Alan Smith
Born:
28th October 1980, Wakefield
England Career:
2001 - 2007
Positions:
Centre Forward and
Left Midfielder
Clubs (and caps):
Leeds United (8) ,
Manchester United (9) &
Newcastle United (2)
FA Legacy Number:
1109
Career Summary:
Alan Smith (Born: 28th October 1980) was an international footballer who represented England 19 times scoring 1 goal. His first cap was against Mexico on 25th May 2001 at 20 years old, and his last was vs Austria on 16th November 2007 aged 27. Smith, born on 28th October 1980, in Wakefield, has a FA Legacy Number of 1109 and played as a Centre Forward and
Left Midfielder for his country.
Notes:
Not to be confused with Alan Smith (1988-1992)
England Career Statistics
Debut: v Mexico (FR) on 25th May 2001 aged 20 years, 6 months, 28 days Last Cap: v Austria (FR) on 16th November 2007 aged 27 years, 0 months, 19 days First Goal: v Portugal (FR) on 7th September 2002 aged 21 years, 10 months, 10 days Career Length: 6 years, 174 days Starts: 7
Substitute: 12
Withdrawn: 5
Full Games: 2
England Match Statistics
Friendly FR
12
1
0
0
0
World Cup Qualifier WCQ
5
0
0
0
0
European Championship Qualifier ECQ
2
0
0
1
1
Competitive
7
0
0
1
1
Home
9
1
0
1
1
Away
9
0
0
0
0
Neutral
1
0
0
0
0
Won
10
0
0
0
0
Lost
4
0
0
0
0
Drawn
5
1
0
1
1
Centre Forward
17
1
0
1
1
Left Midfielder
2
0
0
0
0
Sven-Gรถran Eriksson
16
1
0
1
1
Steve McClaren
3
0
0
0
0
England Team Mates (Top 10)
Sources
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
72 sources from 19 matchesSelect from match list to see sources.
Match List
AUT, 1 - 0, 16th Nov 2007 (FR) Newcastle United, Cap: 19. Age: 27 years, 0 months, 19 days.
GER, 1 - 2, 22nd Aug 2007 (FR) Newcastle United, Cap: 18. Age: 26 years, 9 months, 25 days.
BRA, 1 - 1, 1st Jun 2007 (FR) Manchester United, Cap: 17. Age: 26 years, 7 months, 4 days.
POL, 2 - 1, 12th Oct 2005 (WCQ) Manchester United, Cap: 16. Age: 24 years, 11 month, 15 days.
COL, 3 - 2, 31st May 2005 (FR) Manchester United, Cap: 15. Age: 24 years, 7 months, 3 days.
USA, 2 - 1, 28th May 2005 (FR) Manchester United, Cap: 14. Age: 24 years, 7 months, 0 days.
ESP, 0 - 1, 17th Nov 2004 (FR) Manchester United, Cap: 13. Age: 24 years, 0 months, 20 days.
AZE, 1 - 0, 13th Oct 2004 (WCQ) Manchester United, Cap: 12. Age: 23 years, 11 month, 16 days.
WAL, 2 - 0, 9th Oct 2004 (WCQ) Manchester United, Cap: 11. Age: 23 years, 11 month, 12 days.
AUT, 2 - 2, 4th Sep 2004 (WCQ) Manchester United, Cap: 10. Age: 23 years, 10 months, 7 days.
UKR, 3 - 0, 18th Aug 2004 (FR) Manchester United, Cap: 9. Age: 23 years, 9 months, 21 day.
SWE, 0 - 1, 31st Mar 2004 (FR) Leeds United, Cap: 8. Age: 23 years, 5 months, 3 days.
POR, 1 - 1, 18th Feb 2004 (FR) Leeds United, Cap: 7. Age: 23 years, 3 months, 21 day.
MKD, 2 - 2, 16th Oct 2002 (ECQ) Leeds United, Cap: 6. Age: 21 years, 11 month, 19 days.
SVK, 2 - 1, 12th Oct 2002 (ECQ) Leeds United, Cap: 5. Age: 21 years, 11 month, 15 days.
POR, 1 - 1, 7th Sep 2002 (FR) Leeds United, Cap: 4. Age: 21 years, 10 months, 10 days.
NED, 0 - 2, 15th Aug 2001 (FR) Leeds United, Cap: 3. Age: 20 years, 9 months, 18 days.
GRE, 2 - 0, 6th Jun 2001 (WCQ) Leeds United, Cap: 2. Age: 20 years, 7 months, 9 days.
MEX, 4 - 0, 25th May 2001 (FR) Leeds United, Cap: 1. Age: 20 years, 6 months, 28 days.
* Match was concluded via extra time, penalties or both.