Full Name:
Thomas Lawton
Born:
6th October 1919, Farnworth
Died: 6th November 1996, Nottingham aged 77 England Career:
1938 - 1948
Positions:
Centre Forward
Clubs (and caps):
Everton (8) ,
Chelsea (10) &
Notts County (5)
FA Legacy Number:
647
Career Summary:
Tommy Lawton (6th October 1919 - 6th November 1996) was an international footballer who represented England 23 times scoring 22 goals. His first cap was against Wales on 22nd October 1938 at 19 years old, and his last was vs Denmark on 26th September 1948 aged 28. Lawton, born on 6th October 1919, in Farnworth, has a FA Legacy Number of 647 and played as a Centre Forward for his country.
Notes:
Won the last of his 5 caps whilst in the third tier of English football with Notts County.
England Career Statistics
Debut: v Wales (HC) on 22nd October 1938 aged 19 years, 0 months, 16 days Last Cap: v Denmark (FR) on 26th September 1948 aged 28 years, 11 month, 20 days First Goal: v Wales (HC) on 22nd October 1938 aged 19 years, 0 months, 16 days Career Length: 9 years, 339 days Starts: 23
Substitute: 0
Withdrawn: 0
Full Games: 23
England Match Statistics
British Home Championship HC
9
7
0
0
0
Friendly FR
14
15
0
0
0
Competitive
9
7
0
0
0
Away
14
12
0
0
0
Home
9
10
0
0
0
Lost
3
1
0
0
0
Won
16
19
0
0
0
Drawn
4
2
0
0
0
Centre Forward
23
22
0
0
0
Walter Winterbottom
15
16
0
0
0
Committee
8
6
0
0
0
England Team Mates (Top 10)
Sources
An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
55 sources from 23 matchesSelect from match list to see sources.
Match List
DEN, 0 - 0, 26th Sep 1948 (FR) Notts County, Cap: 23. Age: 28 years, 11 month, 20 days.
ITA, 4 - 0, 16th May 1948 (FR) Notts County, Cap: 22. Age: 28 years, 7 months, 10 days.
SCO, 2 - 0, 10th Apr 1948 (HC) Notts County, Cap: 21. Age: 28 years, 6 months, 4 days.
SWE, 4 - 2, 19th Nov 1947 (FR) Notts County, Cap: 20. Age: 28 years, 1 month, 13 days.
IRE, 2 - 2, 5th Nov 1947 (HC) Notts County, Cap: 19. Age: 28 years, 0 months, 30 days.
WAL, 3 - 0, 18th Oct 1947 (HC) Chelsea, Cap: 18. Age: 28 years, 0 months, 12 days.
BEL, 5 - 2, 21st Sep 1947 (FR) Chelsea, Cap: 17. Age: 27 years, 11 month, 15 days.
POR, 10 - 0, 25th May 1947 (FR) Chelsea, Cap: 16. Age: 27 years, 7 months, 19 days.
SUI, 0 - 1, 18th May 1947 (FR) Chelsea, Cap: 15. Age: 27 years, 7 months, 12 days.
FRA, 3 - 0, 3rd May 1947 (FR) Chelsea, Cap: 14. Age: 27 years, 6 months, 28 days.
SCO, 1 - 1, 12th Apr 1947 (HC) Chelsea, Cap: 13. Age: 27 years, 6 months, 6 days.
NED, 8 - 2, 27th Nov 1946 (FR) Chelsea, Cap: 12. Age: 27 years, 1 month, 21 day.
WAL, 3 - 0, 13th Nov 1946 (HC) Chelsea, Cap: 11. Age: 27 years, 1 month, 7 days.
IRL, 1 - 0, 30th Sep 1946 (FR) Chelsea, Cap: 10. Age: 26 years, 11 month, 24 days.
IRE, 7 - 2, 28th Sep 1946 (HC) Chelsea, Cap: 9. Age: 26 years, 11 month, 22 days.
ROU, 2 - 0, 24th May 1939 (FR) Everton, Cap: 8. Age: 19 years, 7 months, 18 days.
KJG, 1 - 2, 18th May 1939 (FR) Everton, Cap: 7. Age: 19 years, 7 months, 12 days.
ITA, 2 - 2, 13th May 1939 (FR) Everton, Cap: 6. Age: 19 years, 7 months, 7 days.
SCO, 2 - 1, 15th Apr 1939 (HC) Everton, Cap: 5. Age: 19 years, 6 months, 9 days.
IRE, 7 - 0, 16th Nov 1938 (HC) Everton, Cap: 4. Age: 19 years, 1 month, 10 days.
NOR, 4 - 0, 9th Nov 1938 (FR) Everton, Cap: 3. Age: 19 years, 1 month, 3 days.
UEFA, 3 - 0, 26th Oct 1938 (FR) Everton, Cap: 2. Age: 19 years, 0 months, 20 days.
WAL, 2 - 4, 22nd Oct 1938 (HC) Everton, Cap: 1. Age: 19 years, 0 months, 16 days.
* Match was concluded via extra time, penalties or both.