Full Name:
Joseph Kevin Keegan
Born:
14th February 1951, Armthorpe, Doncaster
England Career:
1972 - 1982
Positions:
Right Forward,
Left Forward,
Centre Forward,
Midfielder and
Attacking Midfielder
Clubs (and caps):
Liverpool (29) ,
SV Hamburg (25) &
Southampton (9)
FA Legacy Number:
887
Career Summary:
Kevin Keegan (Born: 14th February 1951) was an international footballer who represented England 63 times scoring 21 goals. His first cap was against Wales on 15th November 1972 at 21 years old, and his last was vs Spain on 5th July 1982 aged 31. Keegan, born on 14th February 1951, in Armthorpe, Doncaster, has a FA Legacy Number of 887 and played as a Right Forward,
Left Forward,
Centre Forward,
Midfielder and
Attacking Midfielder for his country.
England Career Statistics
Debut: v Wales (WCQ) on 15th November 1972 aged 21 years, 9 months, 1 day Last Cap: v Spain (WCF) on 5th July 1982 aged 31 years, 4 months, 19 days First Goal: v Wales (HC) on 11th May 1974 aged 23 years, 2 months, 25 days First Captaincy: v Wales (FR) on 24th March 1976 aged 25 years, 1 month, 10 days Career Length: 9 years, 231 days Starts: 62
Substitute: 1
Withdrawn: 7
Full Games: 55
England Match Statistics
World Cup Qualifier WCQ
11
5
7
0
1
British Home Championship HC
12
3
4
0
0
Friendly FR
23
5
13
0
1
European Championship Qualifier ECQ
12
8
4
0
0
US Bicentennial Cup Tournament USBI
1
0
0
0
0
European Championship Finals ECF
3
0
3
0
0
World Cup Finals WCF
1
0
0
0
0
Competitive
40
16
18
0
1
Away
33
11
15
0
1
Home
27
10
14
0
1
Neutral
3
0
2
0
0
Won
34
18
17
0
1
Drawn
17
2
6
0
0
Lost
12
1
8
0
1
Centre Forward
23
8
11
0
1
Left Forward
17
5
3
0
0
Attacking Midfielder
15
6
14
0
1
Midfielder
5
2
2
0
0
Right Forward
3
0
1
0
0
Ron Greenwood
31
14
21
0
2
Don Revie
24
5
10
0
0
Joe Mercer
6
2
0
0
0
Alf Ramsey
2
0
0
0
0
England Team Mates (Top 10)
Sources
An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
225 sources from 63 matchesSelect from match list to see sources.
Match List
ESP, 0 - 0, 5th Jul 1982 (WCF) Southampton, Cap: 63. Age: 31 years, 4 months, 19 days.
FIN, 4 - 1, 3rd Jun 1982 (FR) Southampton, Cap: 62. Age: 31 years, 3 months, 17 days.
SCO, 1 - 0, 29th May 1982 (HC) Southampton, Cap: 61. Age: 31 years, 3 months, 15 days.
NIR, 4 - 0, 23rd Feb 1982 (HC) Southampton, Cap: 60. Age: 31 years, 0 months, 9 days.
HUN, 1 - 0, 18th Nov 1981 (WCQ) Southampton, Cap: 59. Age: 30 years, 9 months, 4 days.
NOR, 1 - 2, 9th Sep 1981 (WCQ) Southampton, Cap: 58. Age: 30 years, 6 months, 23 days.
HUN, 3 - 1, 6th Jun 1981 (WCQ) Southampton, Cap: 57. Age: 30 years, 3 months, 20 days.
SUI, 1 - 2, 30th May 1981 (WCQ) Southampton, Cap: 56. Age: 30 years, 3 months, 16 days.
ESP, 1 - 2, 25th Mar 1981 (FR) Southampton, Cap: 55. Age: 30 years, 1 month, 11 day.
ESP, 2 - 1, 18th Jun 1980 (ECF) SV Hamburg, Cap: 54. Age: 29 years, 4 months, 4 days.
ITA, 0 - 1, 15th Jun 1980 (ECF) SV Hamburg, Cap: 53. Age: 29 years, 4 months, 1 day.
BEL, 1 - 1, 12th Jun 1980 (ECF) SV Hamburg, Cap: 52. Age: 29 years, 3 months, 26 days.
ARG, 3 - 1, 13th May 1980 (FR) SV Hamburg, Cap: 51. Age: 29 years, 2 months, 27 days.
ESP, 2 - 0, 26th Mar 1980 (FR) SV Hamburg, Cap: 50. Age: 29 years, 1 month, 12 days.
IRL, 2 - 0, 6th Feb 1980 (ECQ) SV Hamburg, Cap: 49. Age: 28 years, 11 month, 20 days.
NIR, 5 - 1, 17th Oct 1979 (ECQ) SV Hamburg, Cap: 48. Age: 28 years, 8 months, 3 days.
DEN, 1 - 0, 12th Sep 1979 (ECQ) SV Hamburg, Cap: 47. Age: 28 years, 6 months, 26 days.
AUT, 3 - 4, 13th Jun 1979 (FR) SV Hamburg, Cap: 46. Age: 28 years, 3 months, 27 days.
SWE, 0 - 0, 10th Jun 1979 (FR) SV Hamburg, Cap: 45. Age: 28 years, 3 months, 24 days.
BUL, 3 - 0, 6th Jun 1979 (ECQ) SV Hamburg, Cap: 44. Age: 28 years, 3 months, 20 days.
SCO, 3 - 1, 26th May 1979 (HC) SV Hamburg, Cap: 43. Age: 28 years, 3 months, 12 days.
WAL, 0 - 0, 23rd May 1979 (HC) SV Hamburg, Cap: 42. Age: 28 years, 3 months, 9 days.
NIR, 4 - 0, 7th Feb 1979 (ECQ) SV Hamburg, Cap: 41. Age: 27 years, 11 month, 21 day.
TCH, 1 - 0, 29th Nov 1978 (FR) SV Hamburg, Cap: 40. Age: 27 years, 9 months, 15 days.
IRL, 1 - 1, 25th Oct 1978 (ECQ) SV Hamburg, Cap: 39. Age: 27 years, 8 months, 11 day.
DEN, 4 - 3, 20th Sep 1978 (ECQ) SV Hamburg, Cap: 38. Age: 27 years, 7 months, 6 days.
HUN, 4 - 1, 24th May 1978 (FR) SV Hamburg, Cap: 37. Age: 27 years, 3 months, 10 days.
BRA, 1 - 1, 19th Apr 1978 (FR) SV Hamburg, Cap: 36. Age: 27 years, 2 months, 5 days.
FRG, 1 - 2, 22nd Feb 1978 (FR) SV Hamburg, Cap: 35. Age: 27 years, 0 months, 8 days.
ITA, 2 - 0, 16th Nov 1977 (WCQ) SV Hamburg, Cap: 34. Age: 26 years, 9 months, 2 days.
SUI, 0 - 0, 7th Sep 1977 (FR) SV Hamburg, Cap: 33. Age: 26 years, 6 months, 21 day.
URU, 0 - 0, 15th Jun 1977 (FR) SV Hamburg, Cap: 32. Age: 26 years, 4 months, 1 day.
ARG, 1 - 1, 12th Jun 1977 (FR) SV Hamburg, Cap: 31. Age: 26 years, 3 months, 26 days.
BRA, 0 - 0, 8th Jun 1977 (FR) SV Hamburg, Cap: 30. Age: 26 years, 3 months, 22 days.
WAL, 0 - 1, 31st May 1977 (HC) Liverpool, Cap: 29. Age: 26 years, 3 months, 17 days.
LUX, 5 - 0, 30th Mar 1977 (WCQ) Liverpool, Cap: 28. Age: 26 years, 1 month, 16 days.
NED, 0 - 2, 9th Feb 1977 (FR) Liverpool, Cap: 27. Age: 25 years, 11 month, 23 days.
ITA, 0 - 2, 17th Nov 1976 (WCQ) Liverpool, Cap: 26. Age: 25 years, 9 months, 3 days.
FIN, 2 - 1, 13th Oct 1976 (WCQ) Liverpool, Cap: 25. Age: 25 years, 7 months, 27 days.
IRL, 1 - 1, 8th Sep 1976 (FR) Liverpool, Cap: 24. Age: 25 years, 6 months, 22 days.
FIN, 4 - 1, 13th Jun 1976 (WCQ) Liverpool, Cap: 23. Age: 25 years, 3 months, 27 days.
BRA, 0 - 1, 23rd May 1976 (USBI) Liverpool, Cap: 22. Age: 25 years, 3 months, 9 days.
SCO, 1 - 2, 15th May 1976 (HC) Liverpool, Cap: 21. Age: 25 years, 3 months, 1 day.
NIR, 4 - 0, 11th May 1976 (HC) Liverpool, Cap: 20. Age: 25 years, 2 months, 25 days.
WAL, 1 - 0, 8th May 1976 (HC) Liverpool, Cap: 19. Age: 25 years, 2 months, 22 days.
WAL, 2 - 1, 24th Mar 1976 (FR) Liverpool, Cap: 18. Age: 25 years, 1 month, 10 days.
POR, 1 - 1, 19th Nov 1975 (ECQ) Liverpool, Cap: 17. Age: 24 years, 9 months, 5 days.
TCH, 1 - 2, 30th Oct 1975 (ECQ) Liverpool, Cap: 16. Age: 24 years, 8 months, 16 days.
SUI, 2 - 1, 3rd Sep 1975 (FR) Liverpool, Cap: 15. Age: 24 years, 6 months, 17 days.
SCO, 5 - 1, 24th May 1975 (HC) Liverpool, Cap: 14. Age: 24 years, 3 months, 10 days.
NIR, 0 - 0, 17th May 1975 (HC) Liverpool, Cap: 13. Age: 24 years, 3 months, 3 days.
CYP, 1 - 0, 11th May 1975 (ECQ) Liverpool, Cap: 12. Age: 24 years, 2 months, 25 days.
CYP, 5 - 0, 16th Apr 1975 (ECQ) Liverpool, Cap: 11. Age: 24 years, 2 months, 2 days.
FRG, 2 - 0, 12th Mar 1975 (FR) Liverpool, Cap: 10. Age: 24 years, 0 months, 26 days.
TCH, 3 - 0, 30th Oct 1974 (ECQ) Liverpool, Cap: 9. Age: 23 years, 8 months, 16 days.
YUG, 2 - 2, 5th Jun 1974 (FR) Liverpool, Cap: 8. Age: 23 years, 3 months, 19 days.
BUL, 1 - 0, 1st Jun 1974 (FR) Liverpool, Cap: 7. Age: 23 years, 3 months, 18 days.
GDR, 1 - 1, 29th May 1974 (FR) Liverpool, Cap: 6. Age: 23 years, 3 months, 15 days.
ARG, 2 - 2, 22nd May 1974 (FR) Liverpool, Cap: 5. Age: 23 years, 3 months, 8 days.
NIR, 1 - 0, 15th May 1974 (HC) Liverpool, Cap: 4. Age: 23 years, 3 months, 1 day.
WAL, 2 - 0, 11th May 1974 (HC) Liverpool, Cap: 3. Age: 23 years, 2 months, 25 days.
WAL, 1 - 1, 24th Jan 1973 (WCQ) Liverpool, Cap: 2. Age: 21 years, 11 month, 7 days.
WAL, 1 - 0, 15th Nov 1972 (WCQ) Liverpool, Cap: 1. Age: 21 years, 9 months, 1 day.
* Match was concluded via extra time, penalties or both.