Full Name:
John George Terry
Born:
7th December 1980, Barking, Essex
England Career:
2003 - 2012
Positions:
Centre Back
Clubs (and caps):
Chelsea (78)
FA Legacy Number:
1127
Career Summary:
John Terry (Born: 7th December 1980) was an international footballer who represented England 78 times scoring 6 goals. His first cap was against Serbia & Montenegro on 3rd June 2003 at 22 years old, and his last was vs Moldova on 7th September 2012 aged 31. Terry, born on 7th December 1980, in Barking, Essex, has a FA Legacy Number of 1127 and played as a Centre Back for his country.
England Career Statistics
Debut: v Serbia & Montenegro (FR) on 3rd June 2003 aged 22 years, 5 months, 27 days Last Cap: v Moldova (WCQ) on 7th September 2012 aged 31 years, 9 months, 0 days First Goal: v Hungary (FR) on 30th May 2006 aged 25 years, 5 months, 23 days First Captaincy: v Greece (FR) on 16th August 2006 aged 25 years, 8 months, 9 days Career Length: 9 years, 97 days Starts: 77
Substitute: 1
Withdrawn: 12
Full Games: 65
England Match Statistics
Friendly FR
29
5
12
0
0
European Championship Qualifier ECQ
17
0
14
0
1
FA Summer Tournament FAST
1
0
0
0
0
European Championship Finals ECF
7
0
0
0
0
World Cup Qualifier WCQ
15
1
8
0
1
World Cup Finals WCF
9
0
0
0
2
Competitive
49
1
22
0
4
Home
34
5
18
0
2
Away
26
1
14
0
0
Neutral
18
0
2
0
2
Won
50
5
22
0
3
Drawn
18
1
8
0
1
Lost
10
0
4
0
0
Fabio Capello
30
3
21
0
1
Sven-Gรถran Eriksson
29
1
0
0
2
Steve McClaren
13
2
13
0
1
Roy Hodgson
6
0
0
0
0
England Team Mates (Top 10)
Sources
englandstats.com Digital Archive
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
307 sources from 78 matchesSelect from match list to see sources.
Match List
MDA, 5 - 0, 7th Sep 2012 (WCQ) Chelsea, Cap: 78. Age: 31 years, 9 months, 0 days.
ITA, 0 - 0, 24th Jun 2012 (ECF) Chelsea, Cap: 77. Age: 31 years, 6 months, 17 days.
UKR, 1 - 0, 19th Jun 2012 (ECF) Chelsea, Cap: 76. Age: 31 years, 6 months, 12 days.
SWE, 3 - 2, 15th Jun 2012 (ECF) Chelsea, Cap: 75. Age: 31 years, 6 months, 8 days.
FRA, 1 - 1, 11th Jun 2012 (ECF) Chelsea, Cap: 74. Age: 31 years, 6 months, 4 days.
BEL, 1 - 0, 2nd Jun 2012 (FR) Chelsea, Cap: 73. Age: 31 years, 5 months, 26 days.
SWE, 1 - 0, 15th Nov 2011 (FR) Chelsea, Cap: 72. Age: 30 years, 11 month, 8 days.
MNE, 2 - 2, 7th Oct 2011 (ECQ) Chelsea, Cap: 71. Age: 30 years, 10 months, 0 days.
WAL, 1 - 0, 6th Sep 2011 (ECQ) Chelsea, Cap: 70. Age: 30 years, 8 months, 30 days.
BUL, 3 - 0, 2nd Sep 2011 (ECQ) Chelsea, Cap: 69. Age: 30 years, 8 months, 26 days.
SUI, 2 - 2, 4th Jun 2011 (ECQ) Chelsea, Cap: 68. Age: 30 years, 5 months, 28 days.
WAL, 2 - 0, 26th Mar 2011 (ECQ) Chelsea, Cap: 67. Age: 30 years, 3 months, 19 days.
DEN, 2 - 1, 9th Feb 2011 (FR) Chelsea, Cap: 66. Age: 30 years, 2 months, 2 days.
HUN, 2 - 1, 11th Aug 2010 (FR) Chelsea, Cap: 65. Age: 29 years, 8 months, 4 days.
GER, 1 - 4, 27th Jun 2010 (WCF) Chelsea, Cap: 64. Age: 29 years, 6 months, 20 days.
SVN, 1 - 0, 23rd Jun 2010 (WCF) Chelsea, Cap: 63. Age: 29 years, 6 months, 16 days.
ALG, 0 - 0, 18th Jun 2010 (WCF) Chelsea, Cap: 62. Age: 29 years, 6 months, 11 day.
USA, 1 - 1, 12th Jun 2010 (WCF) Chelsea, Cap: 61. Age: 29 years, 6 months, 5 days.
JPN, 2 - 1, 30th May 2010 (FR) Chelsea, Cap: 60. Age: 29 years, 5 months, 23 days.
EGY, 3 - 1, 3rd Mar 2010 (FR) Chelsea, Cap: 59. Age: 29 years, 2 months, 27 days.
BLR, 3 - 0, 14th Oct 2009 (WCQ) Chelsea, Cap: 58. Age: 28 years, 10 months, 7 days.
UKR, 0 - 1, 10th Oct 2009 (WCQ) Chelsea, Cap: 57. Age: 28 years, 10 months, 3 days.
CRO, 5 - 1, 9th Sep 2009 (WCQ) Chelsea, Cap: 56. Age: 28 years, 9 months, 2 days.
SVN, 2 - 1, 5th Sep 2009 (FR) Chelsea, Cap: 55. Age: 28 years, 8 months, 29 days.
NED, 2 - 2, 12th Aug 2009 (FR) Chelsea, Cap: 54. Age: 28 years, 8 months, 5 days.
AND, 6 - 0, 10th Jun 2009 (WCQ) Chelsea, Cap: 53. Age: 28 years, 6 months, 3 days.
KAZ, 4 - 0, 6th Jun 2009 (WCQ) Chelsea, Cap: 52. Age: 28 years, 5 months, 30 days.
UKR, 2 - 1, 1st Apr 2009 (WCQ) Chelsea, Cap: 51. Age: 28 years, 3 months, 25 days.
SVK, 4 - 0, 28th Mar 2009 (FR) Chelsea, Cap: 50. Age: 28 years, 3 months, 21 day.
ESP, 0 - 2, 11th Feb 2009 (FR) Chelsea, Cap: 49. Age: 28 years, 2 months, 4 days.
GER, 2 - 1, 19th Nov 2008 (FR) Chelsea, Cap: 48. Age: 27 years, 11 month, 12 days.
CRO, 4 - 1, 10th Sep 2008 (WCQ) Chelsea, Cap: 47. Age: 27 years, 9 months, 3 days.
AND, 2 - 0, 6th Sep 2008 (WCQ) Chelsea, Cap: 46. Age: 27 years, 8 months, 30 days.
CZE, 2 - 2, 20th Aug 2008 (FR) Chelsea, Cap: 45. Age: 27 years, 8 months, 13 days.
USA, 2 - 0, 28th May 2008 (FR) Chelsea, Cap: 44. Age: 27 years, 5 months, 21 day.
FRA, 0 - 1, 26th Mar 2008 (FR) Chelsea, Cap: 43. Age: 27 years, 3 months, 19 days.
RUS, 3 - 0, 12th Sep 2007 (ECQ) Chelsea, Cap: 42. Age: 26 years, 9 months, 5 days.
ISR, 3 - 0, 8th Sep 2007 (ECQ) Chelsea, Cap: 41. Age: 26 years, 9 months, 1 day.
GER, 1 - 2, 22nd Aug 2007 (FR) Chelsea, Cap: 40. Age: 26 years, 8 months, 15 days.
EST, 3 - 0, 6th Jun 2007 (ECQ) Chelsea, Cap: 39. Age: 26 years, 5 months, 30 days.
BRA, 1 - 1, 1st Jun 2007 (FR) Chelsea, Cap: 38. Age: 26 years, 5 months, 25 days.
AND, 3 - 0, 28th Mar 2007 (ECQ) Chelsea, Cap: 37. Age: 26 years, 3 months, 21 day.
ISR, 0 - 0, 24th Mar 2007 (ECQ) Chelsea, Cap: 36. Age: 26 years, 3 months, 17 days.
NED, 1 - 1, 15th Nov 2006 (FR) Chelsea, Cap: 35. Age: 25 years, 11 month, 8 days.
CRO, 0 - 2, 11th Oct 2006 (ECQ) Chelsea, Cap: 34. Age: 25 years, 10 months, 4 days.
MKD, 0 - 0, 7th Oct 2006 (ECQ) Chelsea, Cap: 33. Age: 25 years, 10 months, 0 days.
MKD, 1 - 0, 6th Sep 2006 (ECQ) Chelsea, Cap: 32. Age: 25 years, 8 months, 30 days.
AND, 5 - 0, 2nd Sep 2006 (ECQ) Chelsea, Cap: 31. Age: 25 years, 8 months, 26 days.
GRE, 4 - 0, 16th Aug 2006 (FR) Chelsea, Cap: 30. Age: 25 years, 8 months, 9 days.
POR, 0 - 0, 1st Jul 2006 (WCF) Chelsea, Cap: 29. Age: 25 years, 6 months, 24 days.
ECU, 1 - 0, 25th Jun 2006 (WCF) Chelsea, Cap: 28. Age: 25 years, 6 months, 18 days.
SWE, 2 - 2, 20th Jun 2006 (WCF) Chelsea, Cap: 27. Age: 25 years, 6 months, 13 days.
TRI, 2 - 0, 15th Jun 2006 (WCF) Chelsea, Cap: 26. Age: 25 years, 6 months, 8 days.
PAR, 1 - 0, 10th Jun 2006 (WCF) Chelsea, Cap: 25. Age: 25 years, 6 months, 3 days.
JAM, 6 - 0, 3rd Jun 2006 (FR) Chelsea, Cap: 24. Age: 25 years, 5 months, 27 days.
HUN, 3 - 1, 30th May 2006 (FR) Chelsea, Cap: 23. Age: 25 years, 5 months, 23 days.
URU, 2 - 1, 1st Mar 2006 (FR) Chelsea, Cap: 22. Age: 25 years, 2 months, 25 days.
ARG, 3 - 2, 12th Nov 2005 (FR) Chelsea, Cap: 21. Age: 24 years, 11 month, 5 days.
POL, 2 - 1, 12th Oct 2005 (WCQ) Chelsea, Cap: 20. Age: 24 years, 10 months, 5 days.
AUT, 1 - 0, 8th Oct 2005 (WCQ) Chelsea, Cap: 19. Age: 24 years, 10 months, 1 day.
DEN, 1 - 4, 17th Aug 2005 (FR) Chelsea, Cap: 18. Age: 24 years, 8 months, 10 days.
AZE, 2 - 0, 30th Mar 2005 (WCQ) Chelsea, Cap: 17. Age: 24 years, 3 months, 23 days.
NIR, 4 - 0, 26th Mar 2005 (WCQ) Chelsea, Cap: 16. Age: 24 years, 3 months, 19 days.
ESP, 0 - 1, 17th Nov 2004 (FR) Chelsea, Cap: 15. Age: 23 years, 11 month, 10 days.
POL, 2 - 1, 8th Sep 2004 (WCQ) Chelsea, Cap: 14. Age: 23 years, 9 months, 1 day.
AUT, 2 - 2, 4th Sep 2004 (WCQ) Chelsea, Cap: 13. Age: 23 years, 8 months, 28 days.
UKR, 3 - 0, 18th Aug 2004 (FR) Chelsea, Cap: 12. Age: 23 years, 8 months, 11 day.
POR, 2 - 2, 24th Jun 2004 (ECF) Chelsea, Cap: 11. Age: 23 years, 6 months, 17 days.
CRO, 4 - 2, 21st Jun 2004 (ECF) Chelsea, Cap: 10. Age: 23 years, 6 months, 14 days.
SUI, 3 - 0, 17th Jun 2004 (ECF) Chelsea, Cap: 9. Age: 23 years, 6 months, 10 days.
JPN, 1 - 1, 1st Jun 2004 (FAST) Chelsea, Cap: 8. Age: 23 years, 5 months, 25 days.
SWE, 0 - 1, 31st Mar 2004 (FR) Chelsea, Cap: 7. Age: 23 years, 3 months, 24 days.
DEN, 2 - 3, 16th Nov 2003 (FR) Chelsea, Cap: 6. Age: 22 years, 11 month, 9 days.
TUR, 0 - 0, 11th Oct 2003 (ECQ) Chelsea, Cap: 5. Age: 22 years, 10 months, 4 days.
LIE, 2 - 0, 10th Sep 2003 (ECQ) Chelsea, Cap: 4. Age: 22 years, 9 months, 3 days.
MKD, 2 - 1, 6th Sep 2003 (ECQ) Chelsea, Cap: 3. Age: 22 years, 8 months, 30 days.
CRO, 3 - 1, 20th Aug 2003 (FR) Chelsea, Cap: 2. Age: 22 years, 8 months, 13 days.
SCG, 2 - 1, 3rd Jun 2003 (FR) Chelsea, Cap: 1. Age: 22 years, 5 months, 27 days.
* Match was concluded via extra time, penalties or both.