Full Name:
Michael Roger Channon
Born:
28th November 1948, Orcheston, Wiltshire
England Career:
1972 - 1977
Positions:
Right Forward,
Centre Forward and
Right Winger
Clubs (and caps):
Southampton (45) &
Manchester City (1)
FA Legacy Number:
885
Career Summary:
Mick Channon (Born: 28th November 1948) was an international footballer who represented England 46 times scoring 21 goals. His first cap was against Yugoslavia on 11th October 1972 at 23 years old, and his last was vs Switzerland on 7th September 1977 aged 28. Channon, born on 28th November 1948, in Orcheston, Wiltshire, has a FA Legacy Number of 885 and played as a Right Forward,
Centre Forward and
Right Winger for his country.
England Career Statistics
Debut: v Yugoslavia (FR) on 11th October 1972 aged 23 years, 10 months, 13 days Last Cap: v Switzerland (FR) on 7th September 1977 aged 28 years, 9 months, 9 days First Goal: v Scotland (FR) on 14th February 1973 aged 24 years, 2 months, 16 days First Captaincy: v Italy (USBI) on 28th May 1976 aged 27 years, 6 months, 0 days Career Length: 4 years, 331 days Starts: 44
Substitute: 2
Withdrawn: 6
Full Games: 38
England Match Statistics
Friendly FR
19
7
0
0
0
British Home Championship HC
14
6
1
0
0
World Cup Qualifier WCQ
5
3
0
0
1
European Championship Qualifier ECQ
6
3
0
0
0
US Bicentennial Cup Tournament USBI
2
2
1
0
0
Competitive
27
14
2
0
1
Home
20
10
0
0
0
Away
24
9
1
0
1
Neutral
2
2
1
0
0
Drawn
15
4
0
0
0
Won
22
14
2
0
0
Lost
9
3
0
0
1
Right Forward
29
12
0
0
1
Centre Forward
15
9
2
0
0
Right Winger
2
0
0
0
0
Don Revie
26
14
2
0
1
Alf Ramsey
12
4
0
0
0
Joe Mercer
7
3
0
0
0
Ron Greenwood
1
0
0
0
0
England Team Mates (Top 10)
Sources
An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
144 sources from 46 matchesSelect from match list to see sources.
Match List
SUI, 0 - 0, 7th Sep 1977 (FR) Manchester City, Cap: 46. Age: 28 years, 9 months, 9 days.
URU, 0 - 0, 15th Jun 1977 (FR) Southampton, Cap: 45. Age: 28 years, 6 months, 17 days.
ARG, 1 - 1, 12th Jun 1977 (FR) Southampton, Cap: 44. Age: 28 years, 6 months, 14 days.
BRA, 0 - 0, 8th Jun 1977 (FR) Southampton, Cap: 43. Age: 28 years, 6 months, 10 days.
SCO, 1 - 2, 4th Jun 1977 (HC) Southampton, Cap: 42. Age: 28 years, 6 months, 6 days.
WAL, 0 - 1, 31st May 1977 (HC) Southampton, Cap: 41. Age: 28 years, 6 months, 3 days.
NIR, 2 - 1, 28th May 1977 (HC) Southampton, Cap: 40. Age: 28 years, 6 months, 0 days.
LUX, 5 - 0, 30th Mar 1977 (WCQ) Southampton, Cap: 39. Age: 28 years, 4 months, 2 days.
ITA, 0 - 2, 17th Nov 1976 (WCQ) Southampton, Cap: 38. Age: 27 years, 11 month, 19 days.
FIN, 2 - 1, 13th Oct 1976 (WCQ) Southampton, Cap: 37. Age: 27 years, 10 months, 15 days.
FIN, 4 - 1, 13th Jun 1976 (WCQ) Southampton, Cap: 36. Age: 27 years, 6 months, 15 days.
ITA, 3 - 2, 28th May 1976 (USBI) Southampton, Cap: 35. Age: 27 years, 6 months, 0 days.
BRA, 0 - 1, 23rd May 1976 (USBI) Southampton, Cap: 34. Age: 27 years, 5 months, 25 days.
SCO, 1 - 2, 15th May 1976 (HC) Southampton, Cap: 33. Age: 27 years, 5 months, 17 days.
NIR, 4 - 0, 11th May 1976 (HC) Southampton, Cap: 32. Age: 27 years, 5 months, 13 days.
WAL, 2 - 1, 24th Mar 1976 (FR) Southampton, Cap: 31. Age: 27 years, 3 months, 26 days.
POR, 1 - 1, 19th Nov 1975 (ECQ) Southampton, Cap: 30. Age: 26 years, 11 month, 21 day.
TCH, 1 - 2, 30th Oct 1975 (ECQ) Southampton, Cap: 29. Age: 26 years, 11 month, 2 days.
SUI, 2 - 1, 3rd Sep 1975 (FR) Southampton, Cap: 28. Age: 26 years, 9 months, 5 days.
SCO, 5 - 1, 24th May 1975 (HC) Southampton, Cap: 27. Age: 26 years, 5 months, 26 days.
WAL, 2 - 2, 21st May 1975 (HC) Southampton, Cap: 26. Age: 26 years, 5 months, 23 days.
NIR, 0 - 0, 17th May 1975 (HC) Southampton, Cap: 25. Age: 26 years, 5 months, 19 days.
CYP, 1 - 0, 11th May 1975 (ECQ) Southampton, Cap: 24. Age: 26 years, 5 months, 13 days.
CYP, 5 - 0, 16th Apr 1975 (ECQ) Southampton, Cap: 23. Age: 26 years, 4 months, 18 days.
FRG, 2 - 0, 12th Mar 1975 (FR) Southampton, Cap: 22. Age: 26 years, 3 months, 14 days.
POR, 0 - 0, 20th Nov 1974 (ECQ) Southampton, Cap: 21. Age: 25 years, 11 month, 22 days.
TCH, 3 - 0, 30th Oct 1974 (ECQ) Southampton, Cap: 20. Age: 25 years, 11 month, 2 days.
YUG, 2 - 2, 5th Jun 1974 (FR) Southampton, Cap: 19. Age: 25 years, 6 months, 7 days.
BUL, 1 - 0, 1st Jun 1974 (FR) Southampton, Cap: 18. Age: 25 years, 6 months, 4 days.
GDR, 1 - 1, 29th May 1974 (FR) Southampton, Cap: 17. Age: 25 years, 6 months, 1 day.
ARG, 2 - 2, 22nd May 1974 (FR) Southampton, Cap: 16. Age: 25 years, 5 months, 24 days.
SCO, 0 - 2, 18th May 1974 (HC) Southampton, Cap: 15. Age: 25 years, 5 months, 20 days.
NIR, 1 - 0, 15th May 1974 (HC) Southampton, Cap: 14. Age: 25 years, 5 months, 17 days.
WAL, 2 - 0, 11th May 1974 (HC) Southampton, Cap: 13. Age: 25 years, 5 months, 13 days.
POR, 0 - 0, 3rd Apr 1974 (FR) Southampton, Cap: 12. Age: 25 years, 4 months, 5 days.
ITA, 0 - 1, 14th Nov 1973 (FR) Southampton, Cap: 11. Age: 24 years, 11 month, 16 days.
POL, 1 - 1, 17th Oct 1973 (WCQ) Southampton, Cap: 10. Age: 24 years, 10 months, 19 days.
AUT, 7 - 0, 26th Sep 1973 (FR) Southampton, Cap: 9. Age: 24 years, 9 months, 28 days.
ITA, 0 - 2, 14th Jun 1973 (FR) Southampton, Cap: 8. Age: 24 years, 6 months, 16 days.
URS, 2 - 1, 10th Jun 1973 (FR) Southampton, Cap: 7. Age: 24 years, 6 months, 12 days.
TCH, 1 - 1, 27th May 1973 (FR) Southampton, Cap: 6. Age: 24 years, 5 months, 29 days.
SCO, 1 - 0, 19th May 1973 (HC) Southampton, Cap: 5. Age: 24 years, 5 months, 21 day.
WAL, 3 - 0, 15th May 1973 (HC) Southampton, Cap: 4. Age: 24 years, 5 months, 17 days.
NIR, 2 - 1, 12th May 1973 (HC) Southampton, Cap: 3. Age: 24 years, 5 months, 14 days.
SCO, 5 - 0, 14th Feb 1973 (FR) Southampton, Cap: 2. Age: 24 years, 2 months, 16 days.
YUG, 1 - 1, 11th Oct 1972 (FR) Southampton, Cap: 1. Age: 23 years, 10 months, 13 days.
* Match was concluded via extra time, penalties or both.